Life outside the Rift
Other games, music, voice chat — and how much of it overlaps with League.
477h 40m
League client open
86% of all game time
77h 05m
other games
3 titles
3h 24m
Spotify
45% while in League
57m
voice while in League
0% of client time
105
songs heard
46 unique
Recent days
hours per day · League vs other games vs Spotify
League vs everything else
hours since Sep 24
Other games
hours by title
Games played
top 3 by hours
| Game | Hours | Sessions | Last played |
|---|---|---|---|
| RuneScape | 67h 28m | 25 | 18 min ago |
| Worms: Ultimate Mayhem | 9h 54m | 5 | 26 days ago |
| MECCHA CHAMELEON | 39m | 2 | 32 days ago |
Discord voice
people in voice with him, by shared hours
| Name | Hours | Last |
|---|---|---|
| JaminB | 2h 51m | 26 days ago |
| patachuma#6969 | 2h 34m | 27 days ago |
| FakeName6969 | 1h 18m | 32 days ago |
| maxrogers5 | 38m | 27 days ago |
Spotify
3h 24m of listening; 1h 31m of it with League open.
Top tracks
by plays
| Track | Artist | Plays |
|---|---|---|
| 6 | Porch Light | 8 |
| Whisper | Ally Nicholas | 7 |
| Experience - Reimagined | Ludovico Einaudi | 6 |
| Snow White | dye | 6 |
| Solitude - Felsmann + Tiley Reinterpretation | M83; Felsmann + Tiley | 5 |
| idea 22 | seeyouthere; Nitewalk | 5 |
| Experience (Piano e Violin) | Pietro Scichilone | 5 |
| Why Don’t You Say So (feat. Avery Anna) | Dexter and The Moonrocks; Avery Anna | 5 |
| In This Shirt - Zero 7 Remix | The Irrepressibles; Zero 7 | 5 |
| House of Memories | Panic! At The Disco | 4 |
| Agua De Luz (Agua de Estrellas) | Dera Sol | 4 |
| The Night We Met | Lord Huron | 3 |
| Whistling | Jonny Stanback | 3 |
| ALREADY OVER IT | bystander; emerge | 2 |
| Self Aware - Slowed + Reverb | Orchestra Club | 2 |
| If You Could Talk | Dexter and The Moonrocks | 2 |
| Only in the Dream | Jayne Kelli | 2 |
| In This Shirt - Royksopp Remix | The Irrepressibles; Röyksopp | 2 |
| How Should I Feel (feat. Meg & Dia) | Witt Lowry; Meg & Dia | 2 |
| Ghostkeeper | Klangkarussell; GIVVEN | 1 |
Top artists
plays