Reilly's League of Legends, quantified
JuicyAltarBoy#Teemo · NA1 · counting since Sep 20, 2025 · plus 13 earlier ranked and normal games back to Apr 2025 ?
254h 47m
in game
502h 30m with the client open
853
games
132W 108L · 55% win rate
84%
ARAM
720 games of dice-roll
8
day streak
longest 23 days
0
days since last game
37m
per day, avg
2.1 games/day · 18 min/game
1735
summoner level
Unranked
solo/duo
Unranked
flex
Recent days
hours in game per day
Queues
where the time goes
Most played champions
| Champion | Games | Win rate |
|---|---|---|
Teemo | 20 | 55% |
Pantheon | 17 | 41% |
Pyke | 12 | 33% |
Jinx | 12 | 42% |
Gangplank | 12 | 67% |
Samira | 11 | 45% |
Recent milestones
| 250 hours in game | Nov 2, 2026 |
| 500 ARAM games | Oct 18, 2026 |
| 500 games played | Oct 3, 2026 |
| 250 ARAM games | Sep 25, 2026 |
| 100 hours in game | Sep 21, 2026 |
| Mastery 22 on Fiddlesticks | Sep 20, 2026 |
| 10 ARAM games | Sep 20, 2026 |
| 10 hours in game | Sep 20, 2026 |
Teemo
Pantheon
Pyke
Jinx
Gangplank
Samira