IsReillyPlayingLeague?

Champions & roles

83 unique champions across 867 games. Top 10 make up 66% of all games.

83
champion pool
Maokai
best win rate (5+ games)
100% over 14
Unknown
worst win rate (5+ games)
0% over 408
Unknown
most played
408 games · 124h 37m

Roles

Summoner's Rift positions

Champion classes

games by champion tag

Games by champion (top 20)

Win rate vs games

each dot is a champion (3+ games)

Every champion

ChampionGamesWin %KDAK / D / ACS/minDmg/minGold/minHoursARAMPentasLast played
Unknown 4080%0.00 0.0 / 0.0 / 0.00.000 124.64050Nov 4, 2026
Teemo 2455%1.81 5.5 / 7.2 / 7.56.1998427 9.870Oct 2, 2026
Gangplank 2167%3.13 17.9 / 13.2 / 23.63.02,056803 7.0180Oct 6, 2026
Jinx 2142%3.58 8.8 / 8.8 / 22.83.91,750719 5.5150Oct 9, 2026
Sett 1880%2.19 7.4 / 12.8 / 20.62.21,621644 5.6140Oct 1, 2026
Pantheon 1741%2.42 11.3 / 12.6 / 19.31.81,596618 6.2130Oct 31, 2026
Garen 1656%2.55 17.1 / 14.7 / 20.22.61,835578 5.1130Oct 11, 2026
Swain 1580%3.50 8.8 / 10.4 / 27.61.91,554669 3.270Oct 11, 2026
Pyke 1533%3.09 14.0 / 10.8 / 19.51.11,236693 5.081Oct 31, 2026
Maokai 14100%2.18 11.0 / 11.0 / 13.01.91,019396 3.5100Oct 31, 2026
Samira 1445%2.20 16.6 / 15.5 / 17.43.52,208811 3.9120Oct 6, 2026
Nidalee 1433%3.16 13.0 / 10.3 / 19.72.71,663734 3.6110Oct 6, 2026
Ezreal 1357%3.57 11.1 / 10.7 / 27.14.52,510750 3.4110Oct 3, 2026
AurelionSol 1090%3.67 12.1 / 10.6 / 26.85.42,252772 3.391Dec 1, 2025
Vladimir 1067%2.42 7.2 / 10.8 / 19.02.31,550662 2.250Sep 29, 2026
Caitlyn 1050%2.17 11.0 / 13.5 / 18.23.91,832707 2.560Oct 11, 2026
Brand 9100%3.40 5.0 / 10.0 / 29.01.91,891692 1.440Oct 3, 2026
Illaoi 967%2.24 6.7 / 11.0 / 18.04.41,226522 2.250Oct 10, 2026
Mordekaiser 950%2.24 8.5 / 11.5 / 17.23.01,749684 2.560Oct 3, 2026
Cho'Gath 933%1.74 3.3 / 6.3 / 7.75.1420262 2.270Oct 8, 2026
Lux 767%4.47 7.3 / 5.7 / 18.05.71,443763 1.640Oct 3, 2026
Galio 733%3.48 6.0 / 8.3 / 23.03.31,188661 1.430Sep 30, 2026
Akshan 733%1.75 6.3 / 13.3 / 17.03.21,182635 2.160Sep 21, 2026
Morgana 70%2.46 8.5 / 12.0 / 21.02.01,426659 1.550Sep 26, 2026
Yorick 680%2.58 5.8 / 7.2 / 12.85.01,096628 2.240Sep 30, 2026
Malzahar 667%3.68 9.3 / 11.3 / 32.34.91,588490 1.640Sep 27, 2026
Blitzcrank 650%2.45 9.5 / 15.5 / 28.51.71,736672 2.060Oct 8, 2026
Xerath 650%4.40 13.5 / 10.0 / 30.53.42,090714 1.240Oct 2, 2026
Graves 625%2.06 9.5 / 15.8 / 23.04.51,388718 2.160Sep 27, 2026
Fiddlesticks 60%0.00 0.0 / 0.0 / 0.00.000 1.030Oct 8, 2026
Vel'Koz 60%0.00 0.0 / 0.0 / 0.00.000 1.340Sep 29, 2026
Veigar 575%5.33 7.0 / 6.8 / 29.03.41,283721 1.450Oct 2, 2026
Heimerdinger 560%3.52 7.2 / 9.6 / 26.62.2619357 1.850Jul 30, 2026
Velkoz 560%2.98 8.2 / 11.6 / 26.43.51,717690 1.840Nov 21, 2025
Volibear 550%2.62 13.0 / 14.5 / 25.03.12,072743 1.530Oct 10, 2026
Darius 540%2.43 10.8 / 15.8 / 27.62.11,585645 2.050Oct 7, 2025
Malphite 50%3.00 6.0 / 5.0 / 9.00.700 3.150Oct 8, 2026
Aurelion Sol 50%0.00 0.0 / 0.0 / 0.00.000 1.740Oct 3, 2026
Singed 4100%3.60 7.5 / 10.0 / 28.52.91,416692 1.440Oct 6, 2026
Nunu 4100%3.96 9.2 / 6.5 / 16.56.41,365822 1.210Dec 21, 2025
FiddleSticks 4100%3.11 15.0 / 14.2 / 29.23.32,764809 1.340Oct 16, 2025
Urgot 450%2.19 14.0 / 13.5 / 15.54.01,443753 1.130Sep 27, 2026
Kaisa 450%3.68 11.5 / 9.5 / 23.53.51,801730 1.440Oct 11, 2025
Chogath 425%2.33 10.0 / 16.0 / 27.22.61,831679 1.540Oct 12, 2025
Kai'Sa 40%0.00 0.0 / 0.0 / 0.00.000 0.620Oct 11, 2026
Twisted Fate 40%0.00 0.0 / 0.0 / 0.00.000 0.720Oct 3, 2026
Karthus 3100%2.68 18.0 / 19.0 / 33.03.73,051828 0.730Sep 26, 2026
Quinn 367%3.00 6.0 / 10.7 / 26.01.61,448556 1.120Aug 12, 2026
Kayn 350%2.33 11.5 / 13.5 / 20.02.21,712767 0.830Sep 22, 2026
MissFortune 333%3.82 15.0 / 9.3 / 20.73.82,245786 0.930Oct 7, 2025
Miss Fortune 30%0.00 0.0 / 0.0 / 0.00.000 1.230Oct 1, 2026
Aphelios 2100%4.00 16.0 / 11.0 / 28.02.02,313777 0.720Sep 26, 2026
Nasus 2100%3.20 5.0 / 7.5 / 19.02.9558360 0.520Jul 30, 2026
Lillia 20%0.00 0.0 / 0.0 / 0.00.000 0.310Oct 11, 2026
Ashe 20%0.00 0.0 / 0.0 / 0.00.000 0.720Oct 8, 2026
Ahri 20%0.90 5.0 / 10.0 / 4.04.41,192637 0.610Oct 2, 2026
Talon 20%3.08 8.0 / 13.0 / 32.02.42,222723 0.420Sep 30, 2026
Ziggs 20%2.80 11.0 / 10.0 / 17.05.71,485838 0.710Dec 1, 2025
Amumu 1100%1.71 8.0 / 14.0 / 16.01.100 0.310Jul 30, 2026
Soraka 1100%8.20 2.0 / 5.0 / 39.00.400 0.310Jul 30, 2026
Bard 1100%1.67 3.0 / 9.0 / 12.01.9909570 0.400Nov 25, 2025
XinZhao 1100%3.14 14.0 / 7.0 / 8.04.31,384779 0.400Nov 22, 2025
Lulu 1100%3.23 11.0 / 13.0 / 31.02.12,069745 0.310Sep 30, 2025
Jhin 1100%8.38 28.0 / 8.0 / 39.05.62,751828 0.410Sep 28, 2025
Warwick 1100%2.38 9.0 / 13.0 / 22.02.42,143737 0.310Sep 20, 2025
Karma 10%0.00 0.0 / 0.0 / 0.00.000 0.110Oct 7, 2026
Vi 10%0.00 0.0 / 0.0 / 0.00.000 0.310Oct 6, 2026
Twitch 10%0.00 0.0 / 0.0 / 0.00.000 0.510Oct 5, 2026
Rumble 10%0.00 0.0 / 0.0 / 0.00.000 0.510Oct 3, 2026
Dr. Mundo 10%0.00 0.0 / 0.0 / 0.00.000 0.310Oct 3, 2026
Thresh 10%0.00 0.0 / 0.0 / 0.00.000 0.100Sep 29, 2026
Akali 10%0.00 0.0 / 0.0 / 0.00.000 0.210Sep 25, 2026
Riven 10%0.00 0.0 / 0.0 / 0.00.000 0.110Sep 25, 2026
Nunu & Willump 10%0.00 0.0 / 0.0 / 0.00.000 0.410Sep 24, 2026
Annie 10%0.00 0.0 / 0.0 / 0.00.000 0.100Sep 23, 2026
Janna 10%0.00 0.0 / 0.0 / 0.00.000 0.100Sep 23, 2026
Leona 10%0.00 0.0 / 0.0 / 0.00.000 0.100Sep 22, 2026
Alistar 10%3.22 5.0 / 9.0 / 24.01.000 0.410Jul 30, 2026
Ryze 10%2.71 2.0 / 7.0 / 17.01.600 0.210Jul 30, 2026
DrMundo 10%3.46 4.0 / 13.0 / 41.02.81,465605 0.410Oct 11, 2025
Lissandra 10%1.64 6.0 / 14.0 / 17.02.71,232645 0.310Sep 28, 2025
Tristana 10%1.33 10.0 / 15.0 / 10.01.81,316682 0.310Sep 27, 2025
Kayle 10%2.57 20.0 / 14.0 / 16.06.02,281967 0.310Sep 27, 2025

Champion mastery

Mastery points over time (top 5)

Top mastery

ChampionLevelPoints
Teemo91973,939
Pyke74788,960
Jinx49513,145
Miss Fortune45473,221
Sett45469,615
Garen45466,614
Illaoi38393,350
Samira34348,339
Cho'Gath34345,758
Swain33337,698
Lux29317,834
Pantheon30303,957
Vel'Koz29294,309
Maokai26262,300
Caitlyn26255,921